Technical
Service-temperature guide
The service-temperature range of every MightyLoc product, from the published Technical Data Sheet ranges, sorted by upper limit so the most heat-resistant read first. Each product links to its page and TDS.
| Product | Chemistry | Service temperature |
|---|---|---|
| MightyLoc 9025 | Methacrylate | -50 to 150 °C |
| Taftlock 22 | Anaerobic Adhesives | -55 to 150 °C |
| Taftlock 43 | Anaerobic Adhesives | -55 to 150 °C |
| Taftlock 71 | Anaerobic Adhesives | -55 to 150 °C |
| Krystal 2000 | UV Adhesive | -40 to 120 °C |
| AFT 1120GF | Acrylic Foam Tape | Up to 100 °C |
| AFT 2064WF | Acrylic Foam Tape | Up to 100 °C |
| Krystal 1000 | UV Adhesive | -40 to 100 °C |
| Krystal 3000 | UV Adhesive | -40 to 100 °C |
| AFT 1080GF | Acrylic Foam Tape | -10 to 90 °C |
| AFT 2120WF | Acrylic Foam Tape | -10 to 90 °C |
| AFT 3100CF | Acrylic Foam Tape | -10 to 90 °C |
| Taftflex 6292 | Polyurethane Sealant | -40 to 90 °C |
| TaftGrip | MS Polymer | -40 to 90 °C |
| AFT 1200GF | Acrylic Foam Tape | Up to 80 °C |
| Ninja 108 | Cyanoacrylate | -50 to 80 °C |
| Taftflex 6221 | Polyurethane Sealant | -40 to 80 °C |
| Taftbond | 5 Minutes Epoxy | Available on request |
| Taftspray 78 | Spray Adhesive | Available on request |
Service-temperature ranges are guideline values from each product TDS. Confirm suitability against the current TDS for your substrate and load.