Technical
Cure-time guide
Set, fixture, and full-cure times for every MightyLoc curing adhesive, taken from the published Technical Data Sheets. Cure speed depends on substrate, gap, humidity, and temperature, so confirm against the current TDS. Pressure-sensitive tapes and contact sprays bond without a cure stage and are not listed here.
| Product | Chemistry | Set / fixture time | Full cure |
|---|---|---|---|
| Krystal 1000 | UV Adhesive | On UV exposure | 10-15 s under 365 nm UV |
| Krystal 2000 | UV Adhesive | On UV exposure | 10-15 s under 365 nm UV |
| Krystal 3000 | UV Adhesive | On UV exposure | 10-15 s under 365 nm UV |
| MightyLoc 9025 | Methacrylate | 15 minutes (set to touch) | 24 hours |
| Ninja 108 | Cyanoacrylate | 3-20 seconds | 24 hours |
| Taftbond | 5 Minutes Epoxy | 5 minutes | – |
| Taftflex 6221 | Polyurethane Sealant | 70 minutes (skin) | 3.5 mm/24 h cure rate |
| Taftflex 6292 | Polyurethane Sealant | 90 minutes (skin) | 3 mm/24 h cure rate |
| TaftGrip | MS Polymer | 5-10 minutes (skin) | 24 h functional, 7 days full |
| Taftlock 22 | Anaerobic Adhesives | 20 minutes | 24 hours |
| Taftlock 43 | Anaerobic Adhesives | 10-12 minutes | 24 hours |
| Taftlock 71 | Anaerobic Adhesives | 10 minutes | 24 hours |
| Taftspray 78 | Spray Adhesive | 10 sec to 15 min | – |
Set / fixture time is the first usable stage: handling-cure time for anaerobics, fixture time for cyanoacrylate, set-to-touch for the two-part methacrylate, and skin-formation time for the polyurethane and MS-polymer sealants. UV resins set on exposure and cure in the listed window.
Times are guideline values at room temperature from each product TDS. Cure speed varies with substrate, gap, humidity, and temperature, and moisture-cure sealants cure by depth. Pressure-sensitive tapes and contact sprays bond without a cure stage and are not listed here. Always confirm against the current TDS.